At RUHM Marine, we pride ourselves on operating a modern and versatile fleet of vessels tailored to meet the diverse needs of our clients in the marine and offshore sectors. Our fleet is strategically designed to support various operations, including oil and gas exploration, logistics, and offshore construction.
Type | AHTS | BHP | 4,828 BHP (3,600 kW) |
---|---|---|---|
Length | 58.70m | Dynamic Positioning | DP-1 System |
Breadth | 14.60m | Fire-Fighting Capability | FiFi Class 1 |
Draft | 4.75m | Accommodation | 42 persons |
Deadweight Capacity | 1,350 tonnes | Fuel Capacity | 482 m³ |
Bollard Pull | 66.4 tonnes | Year Built | 2010 |
TYPE | AHTS |
---|---|
BHP | 4,828 BHP (3,600 kW) |
LENGTH | 58.70m |
DYNAMIC POSITIONING | DP-1 |
BREADTH | 14.60m |
FIRE-FIGHTING CAPABILITY | FiFi Class 1 |
DRAFT | 4.75 m |
ACCOMMODATION | 42 persons |
DEADWEIGHT CAPACITY | 1,350 tonnes |
FUEL CAPACITY | 482 m³ |
BOLLARD PULL | 66.4 tonnes |
YEAR BUILT | 2010 |
Type | AHTS | BHP | 10,800 BHP |
---|---|---|---|
Length | 70.00m | Dynamic Positioning | DP-2 |
Breadth | 16.80mm | Fire-Fighting Capability | FiFi Class 1 |
Draft | 6.10m | Accommodation | 40 persons |
Deadweight Capacity | 2,180 tonnes | Fuel Capacity | 1,221 m³ |
Bollard Pull | 125-135 tonnes | Year Built | 2009-08 |
TYPE | AHTS |
---|---|
BHP | 10,800 BHP (8,000 kW) |
LENGTH | 70.00 m |
DYNAMIC POSITIONING | DP-2 System |
BREADTH | 16.80 m |
FIRE-FIGHTING CAPABILITY | FiFi Class 1 |
DRAFT | 6.10 m |
ACCOMMODATION | Total of 40 berths |
DEADWEIGHT CAPACITY | 2,180 tonnes |
FUEL CAPACITY | 1,221 m³ |
BOLLARD PULL | 120 MT to 135 MT |
YEAR BUILT | 2009-08 |
Type | AHTS | BHP | 10,800 BHP |
---|---|---|---|
Length | 70.00m | Dynamic Positioning | DP-2 |
Breadth | 16.80mm | Fire-Fighting Capability | FiFi Class 1 |
Draft | 6.10m | Accommodation | 40 persons |
Deadweight Capacity | 2,180 tonnes | Fuel Capacity | 1,221 m³ |
Bollard Pull | 125-135 tonnes | Year Built | 2009-12 |
TYPE | AHTS |
---|---|
BHP | 10,800 BHP (8,000 kW) |
LENGTH | 70.00 m |
DYNAMIC POSITIONING | DP-2 System |
BREADTH | 16.80 m |
FIRE-FIGHTING CAPABILITY | FiFi Class 1 |
DRAFT | 6.10 m |
ACCOMMODATION | Total of 40 berths |
DEADWEIGHT CAPACITY | 2,180 tonnes |
FUEL CAPACITY | 1,221 m³ |
BOLLARD PULL | 120 MT to 135 MT |
YEAR BUILT | 2009-12 |
Type | AHTS | BHP | 10,800 BHP |
---|---|---|---|
Length | 70.00m | Dynamic Positioning | DP-2 |
Breadth | 16.80mm | Fire-Fighting Capability | FiFi Class 1 |
Draft | 6.10m | Accommodation | 40 persons |
Deadweight Capacity | 2,180 tonnes | Fuel Capacity | 1,221 m³ |
Bollard Pull | 125-135 tonnes | Year Built | 2009-02 |
TYPE | AHTS |
---|---|
BHP | 10,800 BHP (8,000 kW) |
LENGTH | 70.00 m |
DYNAMIC POSITIONING | DP-2 System |
BREADTH | 16.80 m |
FIRE-FIGHTING CAPABILITY | FiFi Class 1 |
DRAFT | 6.10 m |
ACCOMMODATION | Total of 40 berths |
DEADWEIGHT CAPACITY | 2,180 tonnes |
FUEL CAPACITY | 1,221 m³ |
BOLLARD PULL | 120 MT to 135 MT |
YEAR BUILT | 2010-02 |
TYPE | AHTS |
---|---|
BHP | 5,150 BHP |
LENGTH | 59.30 m |
BREADTH | 16.80 m |
FIRE-FIGHTING CAPABILITY | FiFi Class 1 |
DRAFT | 4.95 m |
ACCOMMODATION | 42 persons |
DEADWEIGHT CAPACITY | 1356 tonnes |
FUEL CAPACITY | 550 m³ |
BOLLARD PULL | 60-72.8 tonnes |
YEAR BUILT | 2010-06 |
Type | AHTS | BHP | 5,150 BHP |
---|---|---|---|
Length | 59.30m | Dynamic Positioning | Not equipped |
Breadth | 15.0m | Fire-Fighting Capability | FiFi Class 1 |
Draft | 4.95m | Accommodation | 42 persons |
Deadweight Capacity | 1,356 tonnes | Fuel Capacity | 550 m³ |
Bollard Pull | 60-72.8 tonnes | Year Built | 2010-06 |
Type | AHTS | BHP | 5,150 BHP (3,842 kW) |
---|---|---|---|
Length | 59.30 m | Dynamic Positioning | DP-1 System |
Breadth | 15.00 m | Fire-Fighting Capability | FiFi Class 1 |
Draft | Max 4.95 m | Accommodation | 42 persons |
Deadweight Capacity | 1,356 tonnes | Fuel Capacity | 540 m³ |
Bollard Pull | 60-72.8 tonnes | Year Built | 2011-08 |
TYPE | AHTS |
---|---|
BHP | 5,150 BHP |
LENGTH | 59.30m |
DYNAMIC POSITIONING | DP-1 System |
BREADTH | 15.0m |
FIRE-FIGHTING CAPABILITY | FiFi Class 1 |
DRAFT | 4.95m |
ACCOMMODATION | 42 persons |
DEADWEIGHT CAPACITY | 1,356 tonnes |
FUEL CAPACITY | 540 m³ |
BOLLARD PULL | 60-72.8 tonnes |
YEAR BUILT | 2011-08 |
RUHM Marine Sdn Bhd is a prominent player in the marine services sector, specializing in offshore support and logistics for the oil and gas industry.
Copyright©2024 RUHM MARINE SDN. BHD (1034648W). All Right Reserved.